The ICEY-TEK cool box range
| Capacity (Litres) | External Dimensions (mm) (length, height, width) | Weight (kg) |
|---|---|---|
| 25L* | 460 x 375 x 425 | 5 |
| 40L* | 570 x 430 x 460 | 7 |
| 55L* | 600 x 465 x 475 | 9 |
| 72L* | 680 x 510 x 475 | 11 |
| 82L* | 710 x 535 x 505 | 13 |
| 105L* | 800 x 565 x 530 | 14 |
| 105D* | 800 x 565 x 530 | 16 |
| 135L | 860 x 585 x 595 | 16 |
| 185L | 985 x 625 x 670 | 22 |
| 300L | 1005 x 720 x 640 | 29 |
| 450L | 1090 x 800 x 800 | 35 |
| 600L | 1340 x 770 x 1030 | 49 |
| 760L | 1320 x 860 x 1020 | 59 |
| 1100L | 1540 x 1110 x 1170 | 66 |
| Capacity (Litres) | External Dimensions (mm) (length, height, width) | Weight (kg) |
|---|---|---|
| 56L* | 820 x 420 x 420 | 10 |
| 70L* | 860 x 450 x 445 | 12 |
| 90L* | 920 x 480 x 480 | 14 |
| 115L* | 1100 x 500 x 510 | 18 |
| 160L | 1290 x 535 x 540 | 27 |
| 260L | 1620 x 585 x 590 | 30 |
| 260D | 1620 x 585 x 590 | 30 |
* White seat cushions are available for the above indicated cool boxes.
Replacement bungs and latches are available to order free of charge
All ICEY-TEK cool boxes have a full 12 month warranty covering normal wear and tear.
Download Icey-tek Brochure >

